2D Drafting
To add questions or replies, please log in.
| Username |
| Password |
Filter:
| Question | Posts count | Last |
|---|---|---|
| BOM and Title Settings? | 1 | 25.9.2008 |
| Printing scaling | 13 | 14.5.2010 |
| DWG & AutoCAD user compatible ? | 2 | 27.4.2009 |
| Can not print out with another font? | 1 | 14.11.2008 |
| background text | 1 | 14.11.2008 |
| How drawing a map with different scales? Paperspace? | 4 | 2.9.2009 |
| Layers | 1 | 15.12.2008 |
| line drawing bug and line editing question | 10 | 5.2.2009 |
| changing hatch pattern, density, etc | 3 | 5.2.2009 |
| auto-update of hatched section | 1 | 30.1.2009 |
| Change clipping region in 2D view export | 2 | 4.2.2009 |
| tangent to circle | 3 | 5.3.2009 |
| Object shrinking in 2D | 1 | 27.3.2009 |
| 2D views disappearing | 0 | - |
| Text Slant in 2009-1.04 | 1 | 23.7.2009 |
| How to select text | 0 | - |
English
Deutsch
Português
日本語
䏿–‡