2D Drafting
To add questions or replies, please log in.
| Username |
| Password |
Filter:
| Question | Posts count | Last |
|---|---|---|
| 3d perspective 2d view? | 3 | 30.6.2009 |
| How do you set the cursor origin once and make it stick there? | 1 | 21.7.2009 |
| How do you rotate dimension text? | 1 | 21.7.2009 |
| How do you extend a dimension line? | 1 | 21.7.2009 |
| How do you type in the start and end coordinates for a line? | 1 | 21.7.2009 |
| How do you make a sticky aggregate? | 1 | 21.7.2009 |
| How do I set a printer for black/white only? | 0 | - |
| How do I set a default printer? | 0 | - |
| How do I get a drawing to print 1:1 with the given dimensions? | 0 | - |
| DWG - Spline | 1 | 20.7.2009 |
| Printing problems | 5 | 15.9.2009 |
| Zoom around mouse | 5 | 12.2.2010 |
| How can I delete symbols from a Symbol's library? | 0 | - |
| Create a new library from scratch. | 1 | 17.1.2010 |
| Mark/warn about dimensions of nonexisting objects | 1 | 17.1.2010 |
| Detail drawing | 1 | 2.9.2009 |
English
Deutsch
Português
日本語
䏿–‡